Ahmadu Bello University Governing Council, at its 218th (Special) meeting held on Tuesday, 29th September 2026, has approved new tuition fees effective from the 2026/2027 academic session. The institution announced via its social media handles on Monday, 5 October 2026.
Table of Contents
Highlight:
- B.A Local Government & Dev. Studies: ₦152,000
- B.Sc Public Administration: ₦152,000
- B. Agriculture: ₦172,000
- B. Fisheries and Aquaculture: ₦172,000
- B. Forestry and Wildlife: ₦172,000
- B.Sc Agricultural Extension: ₦172,000
- BNSc. Nursing Science: ₦212,000
- Bachelor of Medical Lab. Science: N212,000
- Bachelor of Medical Radiography: 212,000
- LLB With Specialization in Islamic Law: 182,000.00
The new tuition fees show more than a 100% increment when compared with the 2023/2024 academic session. For instance, the tuition fee for a 100-level student, B.A. Local Government & Development Studies, in the 2023/2024 session was N75,125 (Nigerians), but a new student for the same programme in the 2026/2027 session will pay ₦152,000.00.
Similarly, the tuition fee for BNSc. Nursing Science, which was N74,000 three years ago, has been increased to ₦238,000, showing a 221.62% increment in BNSc. Nursing at the best Northern University.
It said the decision for the increment aligns with the resolution of the University Senate at its 565th (Regular) meeting held on Thursday, 24th September, which was endorsed by the University’s Governing Council.
100 Level Tuition Fees for 2026/2027 Session
| PROGRAMME | TOTAL (Nigerians) | Tuition (Non-Nigerians Residents) |
| B.A Local Government & Dev. Studies | 152,000.00 | 300,000.00 |
| B.Sc Public Administration | 152,000.00 | 300,000.00 |
| B. Agriculture | 172,000.00 | 350,000.00 |
| B. Fisheries and Aquaculture | 172,000.00 | 350,000.00 |
| B. Forestry and Wildlife | 172,000.00 | 350,000.00 |
| B.Sc Agricultural Extension | 172,000.00 | 350,000.00 |
| BNSc. Nursing Science | 212,000.00 | 450,000.00 |
| Bachelor of Medical Lab. Science | 212,000.00 | 450,000.00 |
| Bachelor of Medical Radiography | 212,000.00 | 450,000.00 |
| B.A Arabic | 152,000.00 | 300,000.00 |
| B.A Archeology | 152,000.00 | 300,000.00 |
| B.A Archeology/History | 152,000.00 | 300,000.00 |
| B.A English (Drama) | 152,000.00 | 300,000.00 |
| B.A English (Language) | 152,000.00 | 300,000.00 |
| B.A English (Literature) | 152,000.00 | 300,000.00 |
| B.A French | 152,000.00 | 300,000.00 |
| B.A Hausa | 152,000.00 | 300,000.00 |
| B.A History | 152,000.00 | 300,000.00 |
| B.A Theatre and Performing Arts | 152,000.00 | 300,000.00 |
| B.Sc Human Anatomy | 172,000.00 | 450,000.00 |
| B.Sc Human Physiology | 172,000.00 | 450,000.00 |
| B.Sc Accounting | 152,000.00 | 300,000.00 |
| B.Sc Actuarial Science | 152,000.00 | 300,000.00 |
| B.Sc Banking & Finance | 152,000.00 | 300,000.00 |
| B.Sc Business Administration | 152,000.00 | 300,000.00 |
| B.Sc Business Management | 152,000.00 | 300,000.00 |
| B.Sc Economics | 152,000.00 | 300,000.00 |
| B.Sc Insurance | 152,000.00 | 300,000.00 |
| B.Sc Marketing | 152,000.00 | 300,000.00 |
| MBBS | 242,000.00 | 450,000.00 |
| Bachelor of Dental Surgery | 242,000.00 | 450,000.00 |
| B.A (Ed) ARABIC | 162,000.00 | 300,000.00 |
| B.Ed (Education Foundation and Curriculum) | 152,000.00 | 300,000.00 |
| B.Ed (Education Psychology and Counselling) | 152,000.00 | 300,000.00 |
| B.Ed Adult Education | 152,000.00 | 300,000.00 |
| B.Ed Arabic Education | 152,000.00 | 300,000.00 |
| B.Ed Biology Education | 172,000.00 | 300,000.00 |
| B.Ed Chemistry Education | 172,000.00 | 300,000.00 |
| B.Ed Christian Religious Studies | 152,000.00 | 300,000.00 |
| B.Ed Creative Art | 152,000.00 | 300,000.00 |
| B.Ed Economics Education | 162,000.00 | 300,000.00 |
| B.Ed Education Administration and Planning | 152,000.00 | 300,000.00 |
| B.Ed Geography Education | 162,000.00 | 300,000.00 |
| B.Ed Guidance and Counselling | 152,000.00 | 300,000.00 |
| B.Ed Hausa Education | 152,000.00 | 300,000.00 |
| B.Ed Home Economics | 162,000.00 | 300,000.00 |
| B.Ed Integrated Science | 162,000.00 | 300,000.00 |
| B.Ed Islamic Religious Studies | 152,000.00 | 300,000.00 |
| B.Ed Language Arts | 152,000.00 | 300,000.00 |
| B.Ed Mathematics Education | 162,000.00 | 300,000.00 |
| B.Ed Physics Education | 162,000.00 | 300,000.00 |
| B.Ed Science Education | 162,000.00 | 300,000.00 |
| B.Ed Social Studies | 152,000.00 | 300,000.00 |
| B.Sc (Ed) Agriculture Education | 162,000.00 | 300,000.00 |
| B.Sc (Ed) Business Education | 162,000.00 | 300,000.00 |
| B.Sc (Ed) Computer Science Education | 172,000.00 | 300,000.00 |
| B.Sc (Ed) Computer Science Education (Special) | 172,000.00 | 300,000.00 |
| B.Sc (Ed) Health Education | 162,000.00 | 300,000.00 |
| B.Sc (Ed) Human Kinetics | 162,000.00 | 300,000.00 |
| BLIS (Bachelor of Library & Information Science) | 162,000.00 | 300,000.00 |
| BS.Ed Human Kinetics Health Education | 162,000.00 | 300,000.00 |
| B.Eng. Mining and Minerals Engineering | 172,000.00 | 400,000.00 |
| B.Eng. Agricultural Engineering | 172,000.00 | 400,000.00 |
| B.Eng. Agricultural and Bio-Resources Engineering | 172,000.00 | 400,000.00 |
| B.Eng. Automotive Engineering | 172,000.00 | 400,000.00 |
| B.Eng. Chemical Engineering | 172,000.00 | 400,000.00 |
| B.Eng. Civil Engineering | 172,000.00 | 400,000.00 |
| B.Eng. Communications Engineering | 172,000.00 | 400,000.00 |
| B.Eng. Computer Engineering | 172,000.00 | 400,000.00 |
| B.Eng. Electrical Engineering | 172,000.00 | 400,000.00 |
| B.Eng. Mechanical Engineering | 172,000.00 | 400,000.00 |
| B.Eng. Mechatronics Engineering | 172,000.00 | 400,000.00 |
| B.Eng. Metallurgical and Materials Engineering | 172,000.00 | 400,000.00 |
| B.Eng. Polymer and Textile Engineering | 172,000.00 | 400,000.00 |
| B.Eng. Water Resources & Environmental Engineering | 172,000.00 | 400,000.00 |
| B.Sc Land Surveying | 172,000.00 | 400,000.00 |
| B.A Fine Arts | 172,000.00 | 400,000.00 |
| B.A Industrial Design | 172,000.00 | 400,000.00 |
| B.Eng. Geomatic Engineering | 172,000.00 | 400,000.00 |
| B.Glass and Silicate Technology | 172,000.00 | 400,000.00 |
| B.Sc Architecture | 172,000.00 | 400,000.00 |
| B.Sc Building | 172,000.00 | 400,000.00 |
| B.Sc Geomatics | 172,000.00 | 400,000.00 |
| B.Sc Glass Technology | 172,000.00 | 400,000.00 |
| B.Sc Quantity Surveying | 172,000.00 | 400,000.00 |
| B.Urban & Regional Planning | 172,000.00 | 400,000.00 |
| B.Sc Procurement Management | 172,000.00 | 400,000.00 |
| B.Sc Sustainable Environmental Studies | 172,000.00 | 400,000.00 |
| LLB Civil Law | 182,000.00 | 450,000.00 |
| LLB With Specialization in Islamic Law | 182,000.00 | 450,000.00 |
| B.Sc Biochemistry | 172,000.00 | 350,000.00 |
| B.Sc Biology | 172,000.00 | 350,000.00 |
| B.Sc Botany | 172,000.00 | 350,000.00 |
| B.Sc Microbiology | 172,000.00 | 350,000.00 |
| B.Sc Zoology | 172,000.00 | 350,000.00 |
| B. Pharmacy | 232,000.00 | 450,000.00 |
| Doctor of Pharmacy (Pharm. D) | 232,000.00 | 450,000.00 |
| B.Sc Chemistry | 172,000.00 | 350,000.00 |
| B.Sc Computer Science | 172,000.00 | 350,000.00 |
| B.Sc Geography | 172,000.00 | 350,000.00 |
| B.Sc Geology | 172,000.00 | 350,000.00 |
| B.Sc Mathematics | 172,000.00 | 350,000.00 |
| B.Sc Mathematics with Computer Science | 172,000.00 | 350,000.00 |
