- Bitcoin slipped from July’s $115,758.20 to $108,236.71 at August close, its weakest monthly finish since May.
- After peaking near $123,000, Bitcoin reversed course as buyers failed to sustain momentum above the $120,000 level.
- The $108,000–$110,000 zone has emerged as key support, while $114,000–$116,000 remains a near-term resistance band.
Bitcoin closed August 2025 at $108,236.71, marking a 6.5% decline from July’s closing price of $115,758.20. The month’s trading data reflected mixed momentum, a mid-month surge toward $123,344.06 on August 13 gave way to consistent selling pressure through month-end.
The closing price fell below the 20-day moving average of roughly $114,300, signaling short-term bearish sentiment heading into September.
From August 1 to 31, Bitcoin traded between $108,236.71 and $123,344.06, with a monthly average close of roughly $114,800. Price action showed a clear downtrend from mid-August, as lower highs and lower closes dominated the final week.
This pattern indicates that buyers are becoming cautious after repeated failed attempts to break above $120,000. Unless Bitcoin reclaims the $114,000–$116,000 region, market bias may remain neutral to bearish in the short term.
Date | Open | High | Close |
Aug 31 | 108,818.46 | 109,491.00 | 108,236.71 |
Aug 30 | 108,409.41 | 108,929.35 | 108,808.07 |
Aug 29 | 112,550.52 | 112,619.05 | 108,410.84 |
Aug 28 | 111,219.05 | 113,450.08 | 112,544.80 |
Aug 27 | 111,795.71 | 112,619.41 | 111,222.06 |
Aug 26 | 110,124.10 | 112,397.02 | 111,802.66 |
Aug 25 | 113,456.90 | 113,637.84 | 110,124.35 |
Aug 24 | 115,387.39 | 115,615.09 | 113,458.43 |
Aug 23 | 116,866.37 | 116,996.25 | 115,374.33 |
Aug 22 | 112,433.73 | 117,377.40 | 116,874.09 |
Aug 21 | 114,275.69 | 114,802.65 | 112,419.03 |
Aug 20 | 112,828.02 | 114,625.80 | 114,274.74 |
Aug 19 | 116,241.86 | 116,764.50 | 112,831.18 |
Aug 18 | 117,453.91 | 117,614.17 | 116,252.31 |
Aug 17 | 117,492.79 | 118,595.77 | 117,453.06 |
Aug 16 | 117,398.42 | 117,996.06 | 117,491.35 |
Aug 15 | 118,365.78 | 119,332.31 | 117,398.35 |
Aug 14 | 123,339.40 | 124,457.12 | 118,359.58 |
Aug 13 | 120,168.98 | 123,682.45 | 123,344.06 |
Aug 12 | 118,717.66 | 120,302.47 | 120,172.91 |
Aug 11 | 119,306.81 | 122,321.09 | 118,731.45 |
Aug 10 | 116,497.72 | 119,320.71 | 119,306.76 |
Aug 9 | 116,678.27 | 117,906.61 | 116,500.36 |
Aug 8 | 117,505.50 | 117,689.20 | 116,688.73 |
Aug 7 | 115,030.05 | 117,676.91 | 117,496.90 |
Aug 6 | 114,140.91 | 115,737.84 | 115,028.00 |
Aug 5 | 115,072.19 | 115,117.44 | 114,141.45 |
Aug 4 | 114,223.92 | 115,729.47 | 115,071.88 |
Aug 3 | 112,525.80 | 114,747.42 | 114,217.67 |
Aug 2 | 113,320.39 | 114,021.60 | 112,526.91 |
Aug 1 | 115,738.95 | 116,060.77 | 113,320.09 |
For long-term holders, the current range offers a potential accumulation window near structural support, but short-term traders may continue to face volatility. Sustained strength above $123,000 would be required to confirm renewed bullish momentum in September.