- BTC reached its highest price in September 19 during this period, with an opening of $117,137.67 and a high of $117,479.76, reflecting strong bullish momentum mid-month.
- By the end of the month, Bitcoin’s opening price was $114,396.52, but it closed lower at $114,056.09, indicating a slight decline from its mid-month highs.
- September 25 saw a wide price range, opening at $113,330.16 and dropping to a low of $108,713.40, with a high trading volume of $75.53 billion, suggesting intense market activity.
- BTC recorded its lowest high of the month on September 6 at $111,275.02, with a relatively low trading volume of $21.50 billion, indicating a quieter trading day.
In September 2025, Bitcoin’s price exhibited notable volatility while maintaining an overall upward trajectory. Starting from a close of $109,250.59 on September 1 (following a close of $108,236.71 on August 31, 2025, which marked a modest initial gain of about 0.9% into the month), BTC quickly climbed to a monthly peak of $117,137.20 on September 18 amid strong bullish momentum and elevated trading volumes (peaking at over 75 billion USD on September 25). This surge represented a roughly 8.2% increase from the August 31 close.
Mid-month, prices stabilized in the $115,000 – $117,000 range, reflecting sustained investor interest possibly driven by broader market dynamics. However, a pullback ensued in the latter half of the month, with a sharp 6.5% drop from the September 18 high to $109,049.29 on September 25, the month’s low, before a partial recovery.
Date | Open | High | Closing price |
Sept 30 | 114,396.52 | 114,836.62 | 114,056.09 |
Sept 29 | 112,117.88 | 114,473.57 | 114,400.38 |
Sept 28 | 109,681.95 | 112,375.48 | 112,122.64 |
Sept 27 | 109,707.14 | 109,778.50 | 109,681.95 |
Sept 26 | 109,041.30 | 110,359.20 | 109,712.83 |
Sept 25 | 113,330.16 | 113,541.09 | 109,049.29 |
Sept 24 | 112,007.66 | 113,986.27 | 113,328.63 |
Sept 23 | 112,757.48 | 113,351.91 | 112,014.50 |
Sept 22 | 115,309.22 | 115,431.31 | 112,748.51 |
Sept 21 | 115,730.23 | 115,901.09 | 115,306.09 |
Sept 20 | 115,691.13 | 116,191.15 | 115,721.96 |
Sept 19 | 117,137.67 | 117,479.76 | 115,688.86 |
Sept 18 | 116,461.27 | 117,911.79 | 117,137.20 |
Sept 17 | 116,840.51 | 117,328.61 | 116,468.51 |
Sept 16 | 115,423.76 | 117,005.27 | 116,843.19 |
Sept 15 | 115,399.63 | 116,747.88 | 115,444.88 |
Sept 14 | 115,950.29 | 116,181.50 | 115,407.66 |
Sept 13 | 116,093.56 | 116,334.63 | 115,950.51 |
Sept 12 | 115,507.79 | 116,769.38 | 116,101.58 |
Sept 11 | 113,961.43 | 115,522.55 | 115,507.54 |
Sept 10 | 111,531.25 | 114,275.25 | 113,955.36 |
Sept 9 | 112,077.58 | 113,225.44 | 111,530.55 |
Sept 8 | 111,163.02 | 112,869.23 | 112,071.43 |
Sept 7 | 110,221.33 | 111,591.08 | 111,167.62 |
Sept 6 | 110,650.57 | 111,275.02 | 110,224.70 |
Sept 5 | 110,723.02 | 113,357.49 | 110,650.98 |
Sept 4 | 111,718.15 | 112,208.33 | 110,723.60 |
Sept 3 | 111,190.70 | 112,600.23 | 111,723.21 |
Sept 2 | 109,243.07 | 111,748.02 | 111,200.59 |
Sept 1 | 108,228.75 | 109,890.59 | 109,250.59 |
Compared to the August 31, 2025, close of $108,236.71, September’s performance was positive, with BTC ending the month at $114,056.09 on September 30, a net gain of $5,819.38, or about 5.4%. This monthly appreciation outperformed the initial day’s uptick and suggests resilience despite intra-month fluctuations, positioning BTC for potential continued growth into Q4 2025.