Cryptocurrency enthusiasts who sought the prediction of Bitcoin in August 2022 may have been disappointed after starting the eighth month at $23,336.72 and closing at $20,049.76.
But August isn’t the only disappointing month for BTC. Prices of other coins have not been impressive, anyways because Bitcoin has always set the pace in the crypto sector. A fall in the price of the BTC spells doom for other coins.
For instance, there was a never-before boom in the cryptocurrency market in November 2021 when Bitcoin reached its All-Time High of $68,990.90.
When the bubble busted, Ethereum (ETH), Cardano, Solana, and other coins crumbled leading to nearly trillions of dollars being wiped off of the crypto market.
A Peep into BTC Price in August 2022
The highest the BTC reached in August was $24,860.05 (August 13), but slide a bit to close the day at $24,424.07, even at that, it managed to round off the day at $467,007,252,129 of market capitalization.
It traded between $20K to $24K and above. It however experienced the lowest on August 29, trading at $19,600.79, but closed the day at $20,297.99.
According to the available data on CoinMarketCap, the July price was better than in August. It closed at $445,941,074,223 marketcap in July compared to August’s $383,710,102,295.
According to data on coinmarketcap, a crypto-tracking website, below is the price of bitcoin in August 2022:
Day | Opening Price | Closing Price |
31 | $19,799.58 | $20,049.76 |
30 | $20,298.61 | $19,796.81 |
29 | $19,615.15 | $20,297.99 |
28 | $20,041.03 | $19,616.81 |
27 | $20,262.48 | $20,041.74 |
26 | $21,596.09 | $20,260.02 |
25 | $21,395.46 | $21,600.91 |
24 | $21,526.46 | $21,395.02 |
23 | $21,401.05 | $21,528.09 |
22 | $21,531.46 | $21,398.91 |
21 | $21,160.39 | $21,534.12 |
20 | $20,872.84 | $21,166.06 |
19 | $23,213.31 | $20,877.55 |
18 | $23,341.04 | $23,212.74 |
17 | $23,881.32 | $23,336.00 |
16 | $24,126.14 | $23,883.29 |
15 | $24,318.32 | $24,136.97 |
14 | $24,429.06 | $24,319.33 |
13 | $24,402.19 | $24,424.07 |
12 | $23,957.20 | $24,402.82 |
11 | $23,948.35 | $23,957.53 |
10 | $23,162.90 | $23,947.64 |
9 | $23,811.48 | $23,164.32 |
8 | $23,179.53 | $23,809.49 |
7 | $22,963.51 | $23,175.89 |
6 | $23,291.42 | $22,961.28 |
5 | $22,626.83 | $23,289.31 |
4 | $22,848.21 | $22,630.96 |
3 | $22,981.30 | $22,846.51 |
2 | $23,308.43 | $22,978.12 |
1 | $23,336.72 | $23,314.20 |
What does September hold for crypto traders?