Bitcoin’s price showed notable fluctuations from September 1 to September 30, 2024, beginning the month at $58,969.80 and closing at $63,329.50, reflecting an overall positive trend with substantial intra-month volatility.
Table of Contents
Monthly Performance Highlights
Starting Price: Bitcoin opened the month at $58,969.80 on September 1, with an initial drop to $57,325.49 by the end of the day.
Peak Price: The highest price point was $66,480.69 on September 27, with Bitcoin nearing this peak multiple times toward the end of the month.
Ending Price: By September 30, Bitcoin closed at $63,329.50, marking a rise from its starting price.
Weekly Analysis
First Week (Sept 1 – 7): Bitcoin experienced some declines, dropping from nearly $59,000 to around $54,139.69 by the 7th. This week saw fluctuating prices, with lows around $53,653.76 and highs just above $59,000.
Second Week (Sept 8 – 14): Bitcoin prices recovered slightly, reaching $60,005.12 by September 14. The week saw a high of $60,656.72, though prices remained volatile, with some declines on days like September 13.
Mid-Month (Sept 15 – 21): A moderate uptick marked this period, with prices stabilizing around $63,394.84 by the 21st. The week began with Bitcoin above $60,000 and saw minor ups and downs, maintaining momentum around this level.
Fourth Week (Sept 22 – 28): Bitcoin surged to higher values, reaching $66,255.53 by September 28. This was a week of strong growth, with consistent daily highs above $63,000.
Final Days (Sept 29 – 30): Despite a slight pullback on the last day, Bitcoin maintained a closing price of $63,329.50 on September 30, illustrating strong month-end support
Market Capitalization
Reflecting the price growth, Bitcoin’s market capitalization rose from approximately $1.13 trillion at the start of September to $1.25 trillion by the end of the month.
Here is the price overview for September 2024
Date | Open | High | Low | Close |
Sept. 30 | $65,634.66 | $65,635.05 | $62,873.62 | $63,329.50 |
Sept. 29 | $65,888.90 | $66,069.35 | $65,450.01 | $65,635.31 |
Sept. 28 | $65,792.18 | $66,255.53 | $65,458.03 | $65,887.65 |
Sept. 27 | $65,180.67 | $66,480.69 | $64,852.99 | $65,790.66 |
Sept. 26 | $63,138.55 | $65,790.80 | $62,669.27 | $65,181.02 |
Sept. 25 | $64,302.59 | $64,804.50 | $62,945.38 | $63,143.15 |
Sept. 24 | $63,326.84 | $64,695.22 | $62,737.42 | $64,301.97 |
Sept. 23 | $63,643.10 | $64,733.56 | $62,628.08 | $63,329.80 |
Sept. 22 | $63,396.80 | $63,993.42 | $62,440.73 | $63,648.71 |
Sept. 21 | $63,184.34 | $63,543.36 | $62,783.11 | $63,394.84 |
Sept. 20 | $62,941.43 | $64,119.53 | $62,364.61 | $63,192.98 |
Sept. 19 | $61,651.16 | $63,872.44 | $61,609.87 | $62,940.46 |
Sept. 18 | $60,309.00 | $61,664.07 | $59,218.25 | $61,649.68 |
Sept. 17 | $58,192.51 | $61,316.09 | $57,628.07 | $60,308.54 |
Sept. 16 | $59,185.23 | $59,205.51 | $57,501.34 | $58,192.51 |
Sept. 15 | $60,000.73 | $60,381.92 | $58,696.31 | $59,182.84 |
Sept. 14 | $60,569.12 | $60,656.72 | $59,517.88 | $60,005.12 |
Sept. 13 | $58,130.32 | $60,648.02 | $57,650.11 | $60,571.30 |
Sept. 12 | $57,343.17 | $58,534.36 | $57,330.10 | $58,127.01 |
Sept. 11 | $57,650.29 | $57,991.32 | $55,567.34 | $57,343.17 |
Sept. 10 | $57,020.10 | $58,029.98 | $56,419.41 | $57,648.71 |
Sept. 9 | $54,851.89 | $58,041.12 | $54,598.43 | $57,019.53 |
Sept. 8 | $54,147.93 | $55,300.86 | $53,653.76 | $54,841.57 |
Sept. 7 | $53,949.09 | $54,838.15 | $53,740.07 | $54,139.69 |
Sept. 6 | $56,160.19 | $56,976.11 | $52,598.70 | $53,948.75 |
Sept. 5 | $57,971.70 | $58,300.58 | $55,712.45 | $56,160.49 |
Sept. 4 | $57,430.35 | $58,511.57 | $55,673.16 | $57,971.54 |
Sept. 3 | $59,106.19 | $59,815.06 | $57,425.17 | $57,431.02 |
Sept. 2 | $57,326.97 | $59,403.07 | $57,136.03 | $59,112.4 |
Sept. 1 | $58,969.80 | $59,062.07 | $57,217.82 | $57,325.49 |
Summary
September 2024 was a dynamic month for Bitcoin, marked by a robust rise in the latter part of the month. This period illustrated significant investor interest, particularly during the last two weeks, as Bitcoin surged to its highest points for the month.