Bitcoin began the day at $64,625.84, sparking optimism among short-term traders and investors that it would maintain this upward trajectory. However, by the close on August 31, the price had dropped to $58,969.90.
Below is a summary of Bitcoin’s price movements from August 1 to August 31, 2024:
Open | High | Close | |
Aug. 31 | $59,117.48 | $59,432.59 | $58,969.90 |
Aug. 30 | $59,388.60 | $59,896.89 | $59,119.47 |
Aug. 29 | $59,027.47 | $61,184.08 | $59,388.18 |
Aug. 28 | $59,507.92 | $60,236.45 | $59,027.63 |
Aug. 27 | $62,879.71 | $63,210.80 | $59,504.13 |
Aug. 26 | $64,342.23 | $64,489.71 | $62,880.66 |
Aug. 25 | $64,176.37 | $64,996.42 | $64,333.54 |
Aug. 24 | $64,103.87 | $64,513.79 | $64,178.99 |
Aug. 23 | $60,380.95 | $64,947.06 | $64,094.36 |
Aug. 22 | $61,168.32 | $61,408.11 | $60,381.91 |
Aug. 21 | $59,014.99 | $61,834.35 | $61,175.19 |
Aug. 20 | $59,493.45 | $61,396.33 | $59,012.79 |
Aug. 19 | $58,480.71 | $59,612.66 | $59,493.45 |
Aug. 18 | $59,468.13 | $60,262.72 | $58,483.96 |
Aug. 17 | $58,893.53 | $59,694.67 | $59,478.97 |
Aug. 16 | $57,560.27 | $59,847.36 | $58,894.10 |
Aug. 15 | $58,733.26 | $59,838.65 | $57,560.10 |
Aug. 14 | $60,611.05 | $61,687.76 | $58,737.27 |
Aug. 13 | $59,356.21 | $61,572.40 | $60,609.57 |
Aug. 12 | $58,719.40 | $60,680.33 | $59,354.51 |
Aug. 11 | $60,944.89 | $61,778.66 | $58,719.48 |
Aug. 10 | $60,881.23 | $61,464.51 | $60,945.81 |
Aug. 9 | $61,728.21 | $61,751.86 | $60,880.11 |
Aug. 8 | $55,030.03 | $62,673.76 | $61,710.14 |
Aug. 7 | $56,040.63 | $57,726.88 | $55,027.46 |
Aug. 6 | $53,991.35 | $57,059.92 | $56,034.32 |
Aug. 5 | $58,110.30 | $58,268.83 | $53,991.46 |
Aug. 4 | $60,676.09 | $61,062.99 | $58,116.98 |
Aug. 3 | $61,414.81 | $62,148.37 | $60,680.09 |
Aug. 2 | $65,353.50 | $65,523.22 | $61,415.06 |
Aug. 1 | $64,625.84 | $65,593.24 | $65,357.50 |
Related posts:
FTX Has Been Hacked
Samsung’s ASIC Chips to compete with Bitmain (for Bitcoin Mining Rigs)
NFT Games Are Taking Over The Cryptocurrency Space
Crypto Mining 101: Understanding the Process and Its Impact on the Environment
What Are Cryptocurrency Wallets?
With $27, Kristoffer Koch Bought 5,000 Bitcoin In 2009
List of Crypto Exchanges That Have Shut Down (2014 to Present)
Review of Bitcoin Price in September 2024
What is Mining in Cryptocurrency?
How to Participate and Earn Hamster Kombat Coins