After the most valuable digital currency closed in October at $60,717.07 USD, it started in November at $60,800.57. It seems the $60K has been the most comfortable for the BTC since it crossed that mark in 2021.
BTC recorded an All-Time High (ATH) of $68,789.63 on November 10, 2021, to surpass its previous $64K ATH, aiming at $70 before taking a reverse mode, according to our bitcoin price for October 2021.
In the last 24 hours, it has declined by 0.97% at the time of this report. In this timeline of bitcoin price for November 2021, we’ll update you about the value of BTC from November 1 till November 2021 in four denominations: Naira, US Dollar, GBP, and the Euro
Note: This Bitcoin Price for November 2021 is based on trading on Paxful, one of the global Peer-To-Peer cryptocurrency trading platforms.
Date | NGN (₦) | USD ($) | GBP (£) | Euro (€) |
November 1 | 34,322,840.35 | 60,748.39 | 44,384.66 | 52,534.36 |
November 2 | 34,706,916.05 | 61,428.17 | 44,987.17 | 52,957.29 |
November 3 | 35,606,102.25 | 63,031.48 | 46,243.36 | 54,406.00 |
November 4 | 34,897,705.25 | 61,765.85 | 45,227.43 | 53,299.54 |
November 5 | 35,082,725.80 | 62,093.32 | 46,022.33 | 53,745.37 |
November 6 | 34,544,252.55 | 61,129.62 | 45,295.83 | 52,928.40 |
November 7 | 34,779,608.95 | 61,554.61 | 45,602.79 | 53,287.09 |
November 8 | 37,235,861.70 | 65,932.96 | 48,763.23 | 56,954.19 |
November 9 | 38,450,137.10 | 68,053.34 | 50,123.67 | 58,668.72 |
November 10 | 37,715,490.20 | 66,753.08 closed at$68,789.63 | 49,259.39 | 57,656.74 |
November 11 | 36,554,279.60 | 64,697.84 | 48,219.88 | 56,360.42 |
November 12 | 36,400,136.30 | 64,425.02 | 48,533.70 | 56,661.15 |
November 13 | 36,017,908.15 | 63,748.51 | 47,520.31 | 55705.49 |
November 14 | 36,452,472.25 | 64,517.65 | 48,047.23 | 56,323.17 |
November 15 | 37,106,623.60 | 65,746.27 | 48,876.91 | 57,306.48 |
November 16 | 33,854,828.25 | 59,920.05 | 44,655.96 | 52,667.63 |
November 17 | 33,439,027.80 | 59,184.12 | 44,089.21 | 52,283.25 |
November 18 | 34,015,090.50 | 60,203.70 | 44,632.31 | 53,142.03 |
November 19 | 32,252,375.25 (as of 1:23am) 32,062,902.50 (as of 12:31PM) | 57,083.85 56,748.50 | 42,287.66 42,076.46 | 50,214.49 49,986.75 |
November 20 | 32,955,416.05 32,599,409.55 (16:56) | 58,328.17 57,718.76 | 43,382.80 42,929.54 | 51,676.83 51,136.92 |
November 21 | 33,946,844.15 | 60,082.91 | 44,425.82 | 52,919.26 |
November 22 | 32,373,093.15 | 57,297.51 | 42,612.90 | 50,806.56 |
November 23 | 31,839,422.40 (As of 12:29AM) 31,617,388.70 (8:58AM) | 56,352.96 55,959.98 (8:58AM) | 42,073.12 41,797.29 (8:58AM) | 50,097.95 49,812.33 (8:59AM) |
November 24 | 31,880,780.40 (07:43) 32,419,248.00 (23:04) | 56,426.16 (07:43) 57,382.68 (23:04) | 42,172.69 (07:43) 43,067.05 (23:04) | 50,203.71 (07:43) 51250.81 (23:04) |
November 25 | 33,390,381.30 (17:36) | 59,098.02 (17:36) | 44,326.51 (17:36) | 52,640.51 (17:36) |
November 26 | 32,653,276.65 30,692,737.95 (21:26) | 57,793.41 54,341.77 (21:28) | 43,413.77 40,753.72 (21:28) | 51,559.23 48,073.94 (21:28) |
November 27 | 30,412,701.35 | 53,827.79 | 40,290.41 | 47,474.66 |
November 28 | 30,658,436.80 | 54,277.39 | 40,669.09 | 47,935.25 |
November 29 | 32,423,542.00 | 57,386.80 | 43,017.03 | 50,818.59 |
November 30 | 33,500,000 | 57,005.43 | 43,668.9200 | 51,210.30 |
Featured Image Credit:
- Photo by Executium on Unsplash