There are 134 firms on the main board of the Nigerian Exchange (NGX). The figure spreads across 11 sectors. Financial services have the lion share with 44 issuers, followed by service which has 22 companies while companies under the consumer goods are 20; companies under the industrial goods are 11.
Others that have the same number are: Information Communication Technology (ICT), health care, oil and gas, each of them has seven. agriculture sector has five, conglomerates and natural resources have four each while there are three issuers under construction and real estate.
So…
What are the companies on the main board of NGX?
Financial Services:
Issuers | Date Listed | Trading Ticker | |
1 | JAIZ BANK PLC | April 4, 2018 | JAIZBANK |
2 | LASACO ASSURANCE PLC. | June 14, 1991 | LASACO |
3 | LINKAGE ASSURANCE PLC | November 18, 2003 | LINKASSURE |
4 | MUTUAL BENEFITS ASSURANCE PLC. | May 28, 2002 | MBENEFIT |
5 | NEM Insurance PLC [CG+] | September 5, 1990 | NEM |
6 | NIGER INSURANCE PLC | September 1, 1993 | NIGERINS |
7 | INTERNATIONAL ENERGY INSURANCE PLC [MRS] | July 13, 2007 | INTENEGINS |
8 | INFINITY TRUST MORTGAGE BANK PLC [BLS] | December 11, 2013 | INFINITY |
9 | CUSTODIAN INVESTMENT PLC [CG+] | CUSTODIAN | |
10 | DEAP CAPITAL MANAGEMENT & TRUST PLC [DWL] | December 17, 2007 | DEAPCAP |
11 | ECOBANK TRANSNATIONAL INCORPORATED | September 11, 2006 | ETI |
12 | FCMB GROUP PLC. | June 21, 2013 | FCMB |
13 | FIDELITY BANK PLC [CG+] | May 17, 2005 | FIDELITYBK |
14 | GOLDLINK INSURANCE PLC [MRS] | February 12, 2008 | GOLDINSURE |
15 | GUARANTY TRUST HOLDING COMPANY PLC [CG+] | June 24, 2021 | GTCO |
16 | GUINEA INSURANCE PLC. | GUINEAINS | |
17 | VERITAS KAPITAL ASSURANCE PLC | VERITASKAP | |
18 | WEMA BANK PLC. [CG+] | 1990 | WEMABANK |
19 | CORONATION INSURANCE PLC [CG+] | August 31, 1990 | WAPIC |
20 | CORNERSTONE INSURANCE PLC [CG+] | CORNERST | |
21 | AXAMANSARD INSURANCE PLC [CG+] | November 19, 2009 | MANSARD |
22 | ASO SAVINGS AND LOANS PLC [DIP] | April 25, 2008 | ASOSAVINGS |
23 | AIICO INSURANCE PLC. | AIICO | |
24 | AFRICAN ALLIANCE INSURANCE PLC | September 17, 2009 | AFRINSURE |
25 | CONSOLIDATED HALLMARK INSURANCE PLC | February 22, 2008 | CHIPLC |
26 | AFRICA PRUDENTIAL PLC [CG+] | November 1, 2013 | AFRIPRUD |
27 | ABBEY MORTGAGE BANK PLC [BLS] | ABBEYBDS | |
28 | NIGERIAN EXCHANGE GROUP | October 15, 2021 | NGXGROUP |
29 | NPF MICROFINANCE BANK PLC [CG+] | December 1, 2010 | NPFMCRFBK |
30 | PRESTIGE ASSURANCE PLC [BLS] | December 3, 1990 | PRESTIGE |
31 | REGENCY ASSURANCE PLC | REGALINS | |
32 | SOVEREIGN TRUST INSURANCE PLC | November 29, 2006 | SOVRENINS |
33 | STANBIC IBTC HOLDINGS PLC [CG+] | November 23, 2012 | STANBIC |
34 | STACO INSURANCE PLC [MRF] | STACO | |
35 | RESORT SAVINGS & LOANS PLC [MRF] | RESORTSAL | |
36 | ROYAL EXCHANGE PLC. [CG+] | December 3, 1990 | ROYALEX |
37 | STANDARD ALLIANCE INSURANCE PLC. [MRF] | December 19, 2003 | STDINSURE |
38 | UNION BANK NIG.PLC. [BLS] | UBN | |
39 | UNION HOMES SAVINGS AND LOANS PLC. [MRS] | April 24, 2006 | UNHOMES |
40 | UNITED CAPITAL PLC [CG+] | UACP | January 13, 2013 |
41 | SUNU ASSURANCES NIGERIA PLC. [CG+] | SUNUASSUR | |
42 | STERLING BANK PLC. | August 17, 1993 | STERLNBANK |
43 | UNITY BANK PLC | UNITYBNK | |
44 | UNIVERSAL INSURANCE PLC | November 2, 2009 | UNIVINSURE |
Services:
Issuers | Date Listed | Symbol | |
1 | DAAR COMMUNICATIONS PLC [MRF] | 2008 | DAARCOMM |
2 | C & I LEASING PLC. | December 1, 1997 | CILEASING |
3 | CAPITAL HOTEL PLC [BLS] | August 15, 1990 | CAPHOTEL |
4 | CAVERTON OFFSHORE SUPPORT GRP PLC | February 6, 2014 | CAVERTON |
5 | ACADEMY PRESS PLC. | June 15, 1965 | ACADEMY |
6 | IKEJA HOTEL PLC | September 6, 2007 | IKEJAHOTEL |
7 | R T BRISCOE PLC. | March 15, 1974 | RTBRISCOE |
8 | SECURE ELECTRONIC TECHNOLOGY PLC | ||
9 | LEARN AFRICA PLC | LEARNAFRCA | |
10 | RED STAR EXPRESS PLC [CG+] | November 14, 2007 | REDSTAREX |
11 | NIGERIAN AVIATION HANDLING COMPANY PLC [CG+] | November 27, 2006 | NAHCO |
12 | SKYWAY AVIATION HANDLING COMPANY PLC | April 26, 2019 | SKYAVN |
13 | TANTALIZERS PLC | TANTALIZER | |
14 | AFROMEDIA PLC | May 18, 2009 | AFROMEDIA |
15 | GLOBAL SPECTRUM ENERGY SERVICES PLC | November 27, 2017 | GSPECPLC |
16 | EUNISELL INTERLINKED PLC | November 13, 1993 | EUNISELL |
17 | ASSOCIATED BUS COMPANY PLC | December 20, 2006 | ABCTRANS |
18 | TOURIST COMPANY OF NIGERIA PLC. [DIP] | TOURIST | |
19 | TRANS-NATIONWIDE EXPRESS PLC | September 7, 1992 | TRANSEXPR |
20 | TRANSCORP HOTELS PLC [BLS][CG+] | ||
21 | UNIVERSITY PRESS PLC. | August 14, 1978 | UPL |
22 | RED STAR EXPRESS PLC [CG+] | November 14, 2007 | REDSTAREX |
Consumer Goods
Over the last five years, stocks of companies under consumer goods have been doing well. And the reason isn’t far fetched, they mostly fall under the consumables. Below is a list of 20 consumer goods firms on the main board of the Nigerian exchange
Firms | Date Listed | Ticker | |
1 | DANGOTE SUGAR REFINERY PLC [CG+] | March 8, 2007 | DANGSUGAR |
2 | BUA FOODS PLC [BLS] | January 5, 2022 | BUAFOODS |
3 | CHAMPION BREW. PLC. [BLS] | September 1, 1983 | CHAMPION |
4 | DN TYRE & RUBBER PLC [MRS] | DUNLOP | |
5 | CADBURY NIGERIA PLC. | CADBURY | |
6 | GUINNESS NIG PLC [CG+] | January 2, 1965 | GUINNESS |
7 | INTERNATIONAL BREWERIES PLC. [BLS] | INTBREW | |
8 | GOLDEN GUINEA BREW. PLC. [BLS] | GOLDBREW | |
9 | N NIG. FLOUR MILLS PLC. | NNFM | |
10 | HONEYWELL FLOUR MILL PLC [CG+] | October 20, 2009 | HONYFLOUR |
11 | NESTLE NIGERIA PLC. [CG+] | April 20, 1979 | NESTLE |
12 | MULTI-TREX INTEGRATED FOODS PLC [DIP] | November 1, 2010 | MULTITREX |
13 | FLOUR MILLS NIG. PLC. [CG+] | FLOURMILL | |
14 | NASCON ALLIED INDUSTRIES PLC | October 20, 1992 | NASCON |
15 | NIGERIAN BREW. PLC. [CG+] | September 5, 1973 | NB |
16 | NIGERIAN ENAMELWARE PLC. | ENAMELWA | |
17 | P Z CUSSONS NIGERIA PLC. [CG+] | PZ | |
18 | UNILEVER NIGERIA PLC. [CG+] | April 1, 1973 | UNILEVER |
19 | UNION DICON SALT PLC. [BRS] | September 23, 1993 | UNIONDICON |
20 | VITAFOAM NIG PLC. | VITAFOAM |
Agriculture sector
Companies | Date Listed | Symbol | |
1 | FTN COCOA PROCESSORS PLC [RST] | FTNCOCOA | |
2 | LIVESTOCK FEEDS PLC. | April 1, 1978 | LIVESTOCK |
3 | ELLAH LAKES PLC. | ELLAHLAKES | |
4 | OKOMU OIL PALM PLC. | September 9, 1997 | OKOMUOIL |
5 | PRESCO PLC | October 10, 2002 | PRESCO |
Healthcare sector
The issuers under the healthcare sector are:
- EKOCORP PLC. [BLS] (EKOCORP)
- FIDSON Healthcare PLC (FIDSON). It was listed on April 6, 2008
- GLAXO Smithkline Consumer Nig. PLC. [CG+] (GLAXOSMITH)
- MAY & BAKER Nigeria PLC. (MAYBAKER) listed on November 10, 1994
- MORISON INDUSTRIES PLC. (MORISON)
- NEIMETH International Pharmaceuticals PLC (NEIMETH) listed on September 21, 1979
- PHARMA-DEKO PLC. (PHARMDEKO)
Information and Communication Technology (ICT)
- AIRTEL AFRICA PLC (AIRTELAFRI) listed on July 9, 2019
- CHAMS PLC
- Courteville Business Solutions PLC
- CWG PLC [BLS]
- E-TRANZACT International PLC [CG+] (ETRANZACT) listed on August 7, 2009
- NCR (NIGERIA) PLC.
- OMATEK Ventures PLC [RST]
Oil and Gas sector
- JAPAUL GOLD & VENTURES PLC listed on August 10, 2005
- MRS OIL NIGERIA PLC.
- OANDO PLC [MRF]
- ARDOVA PLC [MRF][CG+]
- CONOIL PLC
- ETERNA PLC.
- TOTALENERGIES MARKETING NIGERIA PLC
Industrial Goods sector
Firm | Ticker | Date Listed | |
1 | BETA GLASS PLC. | BETAGLAS | July 2, 1986 |
2 | BUA CEMENT PLC | BUACEMENT | January 9, 2020 |
3 | CAP PLC | CAP | May 24, 1978 |
4 | CUTIX PLC. | CUTIX | August 12, 1987 |
5 | NOTORE CHEMICAL IND PLC | NOTORE | August 2, 2018 |
6 | PREMIER PAINTS PLC | PREMPAINTS | March 7, 1995 |
7 | TRIPPLE GEE AND COMPANY PLC. | TRIPPLEG | |
8 | MEYER PLC. | MEYER | |
9 | GREIF NIGERIA PLC | VANLEER | |
10 | BERGER PAINTS PLC | BERGER | December 14, 1973 |
11 | AUSTIN LAZ & COMPANY PLC | AUSTINLAZ | February 29, 2012 |
Natural Resources
- Aluminium Extrusion Ind. PLC. (ALEX) listed on December 29, 1987
- Multiverse Mining And Exploration PLC (MULTIVERSE) listed on April 18, 2008
- Thomas Wyatt Nig. PLC. (THOMASWY) listed October 26, 1978
- Industrial & Medical Gases Nigeria PLC (IMG)
Construction/Real Estate
- ARBICO PLC. (ARBICO)
- JULIUS BERGER NIG. PLC. [CG+] (JBERGER)
- UPDC PLC (UPDC)
Conglomerates
Company | Date Listed | Ticker | |
1 | TRANSNATIONAL CORPORATION OF NIGERIA PLC | TRANSCORP | |
2 | JOHN HOLT PLC. | May 1974 | JOHNHOLT |
3 | S C O A NIG. PLC. | SCOA | |
4 | U A C N PLC. | UACN |
Wrapping up:
NGX is classified into four: ASeM, premium board, growth board, and main board. Of all the NGX market classifications, the main board is the oldest and houses issuers that have demonstrated track record since the inception of the Nigerian Stock Exchange. It is the most diversified board