The most valuable brands in the world are a diverse group of companies that span a wide range of industries.
From tech giants like Apple and Amazon to consumer goods companies like Coca-Cola and Nike, to financial institutions like Visa and Mastercard, these brands have all managed to build a strong and loyal customer base that has helped them to become some of the most valuable brands in the world.
Table of Contents
What Are the World’s Most Valuable Companies?
1) Apple
Apple is the most valuable brand in the world, with a brand value of over $355.1 billion, according to BrandFinance in its Global 500 Annual Report.
The company has built its brand on the back of its innovative products, such as the iPhone, iPad, and Mac, as well as its sleek and user-friendly design.
The company was founded in 1976 by Steve Jobs, Steve Wozniak, and Ronald Wayne, and it has since grown into one of the largest technology companies in the world.
Apple has also embraced new technologies, such as artificial intelligence and augmented reality, to stay ahead of the curve and maintain its position as a leader in the tech industry.
2) Amazon
Amazon is the second most valuable brand in the world, with a brand value of over $350 billion.
The company started out as an online bookstore, but has since expanded into a range of products and services, including e-commerce, cloud computing, and streaming media.
Amazon is also among the top 10 highest revenue-generating companies in the world
The company was founded in 1994 by Jeff Bezos, and it has embraced new technologies, such as artificial intelligence and the Internet of Things, to improve its products and services and maintain its position as a leader in the e-commerce industry.
3) Google LLC
Google is next to Amazon as the world’s most valuable brand, with a brand value of over $263 billion.
The company is known for its search engine, which has become the go-to source for information on the internet, as well as its other products and services, such as Gmail, Google Maps, and Google Drive.
With over 80 products to its name, Google has also been at the forefront of technological innovations, such as self-driving cars and artificial intelligence, making it a key player in the tech industry.
The company was founded in 1998 by Larry Page and Sergey Brin, and it has since become one of the most dominant players in the technology space.
4) Microsoft
Microsoft brand value is over $184 billion, making it the fourth largest company in the world.
The company is known for its popular operating system, Windows, as well as its productivity software, such as Microsoft Office and Skype.
The company was founded in 1975 by Bill Gates and Paul Allen, and it has since become one of the leading players in the software industry.
5) Walmart
Founded by Sam Walton in 1962, Walmart is a retail corporation that operates a chain of discount department stores, and grocery stores.
It is the fifth richest company in the world with $111.9 brand value. Today, Walmart has over 10,586 stores around the world by the end of October 2022, according to the company’s fact sheets.
6) Samsung Group
This South Korean multinational phone and electronic maker and technology company is the oldest in the list of the top 10 most valuable companies in the world with $107.3 brand value.
Samsung was founded in 1938 by Lee Byung-chul. After the death of its founder, Samsung Group is now managed by the Lee Family.
7) Facebook
Facebook is a social media brand with a brand value of over $101 billion. The company was founded in 2004 by Mark Zuckerberg and his college roommates, and it has since become one of the largest social media platforms in the world.
Facebook allows users to connect with friends and family, share photos and videos, and engage with their favorite brands and organizations.
Others in the list of top 10 are the Industrial and Commercial Bank of China Limited (ICBC), Huawei, and Verizon
Rank | Brand | 2022 Brand Value ($B) | Country | Sector |
1 | Apple | $355.1 | United States | Tech & Services |
2 | Amazon | $350.3 | United States | Retail & Consumer Goods |
3 | $263.4 | United States | Media & Telecoms | |
4 | Microsoft | $184.2 | United States | Tech & Services |
5 | Walmart | $111.9 | United States | Retail & Consumer Goods |
6 | Samsung Group | $107.3 | South Korea | Tech & Services |
7 | $101.2 | United States | Media & Telecoms | |
8 | ICBC | $75.1 | China | Banking & Insurance |
9 | Huawei | $71.2 | China | Tech & Services |
10 | Verizon | $69.6 | United States | Media & Telecoms |
11 | China Construction Bank | $65.5 | China | Banking & Insurance |
12 | Toyota | $64.3 | Japan | Automobiles |
13 | $62.3 | China | Media & Telecoms | |
14 | Agricultural Bank Of China | $62.0 | China | Banking & Insurance |
15 | Mercedes-Benz | $60.8 | Germany | Automobiles |
16 | State Grid | $60.2 | China | Energy & Utilities |
17 | Deutsche Telekom | $60.2 | Germany | Media & Telecoms |
18 | TikTok/Douyin | $59.0 | China | Media & Telecoms |
19 | Disney | $57.1 | United States | Media & Telecoms |
20 | Home Depot | $56.3 | United States | Retail & Consumer Goods |
21 | Ping An | $54.4 | China | Banking & Insurance |
22 | Taobao | $53.8 | China | Retail & Consumer Goods |
23 | Shell | $49.9 | United Kingdom | Energy & Utilities |
24 | Bank of China | $49.6 | China | Banking & Insurance |
25 | Tmall | $49.2 | China | Retail & Consumer Goods |
26 | AT&T | $47.0 | United States | Media & Telecoms |
27 | Tencent | $46.7 | China | Media & Telecoms |
28 | Tesla | $46.0 | United States | Automobiles |
29 | Starbucks | $45.7 | United States | Food & Bev |
30 | Allianz Group | $45.2 | Germany | Banking & Insurance |
31 | Aramco | $43.6 | Saudi Arabia | Energy & Utilities |
32 | Moutai | $42.9 | China | Food & Bev |
33 | Volkswagen | $41.0 | Germany | Automobiles |
34 | China Mobile | $40.9 | China | Media & Telecoms |
35 | NTT Group | $40.7 | Japan | Media & Telecoms |
36 | McDonald’s | $39.7 | United States | Food & Bev |
37 | Mitsubishi Group | $39.2 | Japan | Automobiles |
38 | UPS | $38.5 | United States | Energy & Utilities |
39 | BMW | $37.9 | Germany | Automobiles |
40 | Costco | $37.5 | United States | Retail & Consumer Goods |
41 | Bank of America | $36.7 | United States | Banking & Insurance |
42 | Marlboro | $36.3 | United States | Retail & Consumer Goods |
43 | accenture | $36.2 | United States | Tech & Services |
44 | Coca-Cola | $35.4 | United States | Food & Bev |
45 | Citi | $34.4 | United States | Banking & Insurance |
46 | Porsche | $33.7 | Germany | Automobiles |
47 | $33.5 | United States | Media & Telecoms | |
48 | Lowe’s | $33.4 | United States | Retail & Consumer Goods |
49 | Nike | $33.2 | United States | Retail & Consumer Goods |
50 | UnitedHealthcare | $32.9 | United States | Healthcare |
51 | Xfinity | $31.3 | United States | Media & Telecoms |
52 | Chase | $30.1 | United States | Banking & Insurance |
53 | Wells Fargo | $30.1 | United States | Banking & Insurance |
54 | Deloitte | $29.8 | United States | Tech & Services |
55 | PetroChina | $29.7 | China | Energy & Utilities |
56 | Netflix | $29.4 | United States | Media & Telecoms |
57 | Oracle | $29.1 | United States | Tech & Services |
58 | JP Morgan | $28.9 | United States | Banking & Insurance |
59 | Wuliangye | $28.7 | China | Food & Bev |
60 | Target | $28.3 | United States | Retail & Consumer Goods |
61 | Honda | $28.2 | Japan | Automobiles |
62 | CSCEC | $27.4 | China | Energy & Utilities |
63 | American Express | $27.2 | United States | Banking & Insurance |
64 | JD.com | $27.2 | China | Retail & Consumer Goods |
65 | VISA | $27.1 | United States | Banking & Insurance |
66 | Cisco | $26.6 | United States | Tech & Services |
67 | CVS | $26.2 | United States | Retail & Consumer Goods |
68 | FedEx | $26.0 | United States | Energy & Utilities |
69 | Intel | $25.6 | United States | Tech & Services |
70 | Sinopec | $25.2 | China | Energy & Utilities |
71 | Sumitomo Group | $25.1 | Japan | Tech & Services |
72 | Hyundai Group | $25.0 | South Korea | Automobiles |
73 | SK Group | $24.4 | South Korea | Media & Telecoms |
74 | China Merchants Bank | $24.4 | China | Banking & Insurance |
75 | Mitsui | $24.3 | Japan | Energy & Utilities |
76 | Ford | $24.2 | United States | Automobiles |
77 | Spectrum | $24.1 | United States | Media & Telecoms |
78 | TATA Group | $23.9 | India | Energy & Utilities |
79 | YouTube | $23.9 | United States | Media & Telecoms |
80 | China Life | $23.9 | China | Banking & Insurance |
81 | Louis Vuitton | $23.4 | France | Retail & Consumer Goods |
82 | EY | $23.2 | United Kingdom | Tech & Services |
83 | PWC | $23.2 | United States | Tech & Services |
84 | Alibaba.com | $22.8 | China | Retail & Consumer Goods |
85 | Uber | $22.8 | United States | Tech & Services |
86 | Siemens Group | $22.4 | Germany | Energy & Utilities |
87 | Dell Technologies | $22.2 | United States | Tech & Services |
88 | Mastercard | $21.4 | United States | Tech & Services |
89 | IBM | $21.4 | United States | Tech & Services |
90 | Nestlé | $20.8 | Switzerland | Food & Bev |
91 | LG Group | $20.8 | South Korea | Tech & Services |
92 | Pepsi | $20.7 | United States | Food & Bev |
93 | TSMC | $20.5 | Taiwan | Tech & Services |
94 | Sony | $19.8 | Japan | Tech & Services |
95 | General Electric | $19.7 | United States | Energy & Utilities |
96 | CRCC | $19.7 | China | Energy & Utilities |
97 | Walgreens | $19.7 | United States | Retail & Consumer Goods |
98 | Vodafone | $19.5 | United Kingdom | Media & Telecoms |
99 | Aldi | $19.2 | Germany | Retail & Consumer Goods |
100 | RBC | $19.0 | Canada | Banking & Insurance |
Conclusion:
While some of the most valuable companies have been around for almost two decades, worthy of note is WeChat’s ranking as the 13th on richest on the list within 12 years of establishment.
BrandFinance pointed out that WeChat remains the strongest brand in the world, thanks to the messaging app’s dominance in China with over a billion users, according to businessofapps.com.