Bitcoin closed at $57,848.77 in October 2021, translating to NGN32,684,555.05 in Nigeria, thereby recording a dip compared to November 1, when it opened at NGN34,322,840.35 or $60,748.39.
It opened at $56,995.88 or NGN32,202,672.20 at the time of this report and cryptocurrency enthusiasts hope to see bitcoin out perform the earlier set record in November when it traded at $68,053.34 or NGN38,450,137.10 on November 9, 2021. It was its All-time high (ATH) ever.
In the last 24 hours, bitcoin price has dropped by 0.37%, while ethereum gained by 4.10% in the last 24 hours. Other gainers in the 24 hours include Binance Coin (BNB), Solana (SOL) among others.
Note:
This Bitcoin Price for December 2021 is based on trading on Paxful, one of the global Peer-To-Peer cryptocurrency trading platforms.
Date | NGN (₦) | USD ($) | GBP (£) | Euro (€) |
December 1 | 32,202,672.20 | 56,995.88 | 42,768.68 | 50,274.24 |
December 2 | 31,690,850.00 | 56,249.43 | 42,366.79 | 49,694.46 |
December 3 | 30,639,998 | 56,508.27 | 42,489.07 | 49,981.62 |
December 4 | 19,110,102.30 | 46,523.24 | 35,153.01 | 41,120.08 |
December 5 | 27,881,398.96 | 49,086.97 | 37,095.76 | 43,386.06 |
December 6 | 27,779,141.92 | 48,906.94 | 36,898.53 | 43,358.64 |
December 7 | 28,797,651.12 | 50,700.09 | 37,894.83 | 44,826.88 |
December 8 | 27,997,390.24 | 49,291.18 | 37,300.80 | 43,712.21 |
December 9 | 27,077,764.16 | 47,672.12 | 36,048.95 | 42,211.38 |
December 10 | 27,180,367.68 | 47,852.76 | 36,196.55 | 42,366.15 |
December 11 | 27,409,214.88 | 48,255.66 | 36,364.74 | 42,639.96 |
December 12 | 28,781,951.60 | 50,672.45 | 38,178.55 | 44,775.49 |
December 13 | 27,702,240.40 | 48,771.55 | 36,809.79 | 43,170.24 |
December 14 | 27,296,125.80 | 47,887.94 | 36,138.01 | 42,309.23 |
December 15 | 27,403,773.44 | 48,246.08 | 36,384.68 | 42,810.77 |
December 16 | 27,290,499.90 | 47,931.70(2350) | 35,943.60 | 42,293.51 |
December 17 | 27,209,000 | 47,694.53 | 36,033.6 | 42,415.7 |
December 18 | 26,619,849.30 | 46,701.49 | 35,286.34 | 41,548.82 |
December 19 | 26,641,703.10 | 46,739.83 | 35,284.65 | 41,583.49 |
December 20 | 26,382,592.50 | 46,054.27 | 34,829.19 | 40,915.21 |
December 21 | 27,080,080 | 46,886.08 | 35,494.07 | 41,662.99 |
December 22 | 27,368,857.60 (16:50) | 48,872.96 | 36,708.53 | 43,245.04 |
December 23 | 27,010,000 | 48,755.90 | 36,421.96 | 44,873.0 |
December 24 | 28,767,102.82 | 50,862.17 | 37,930.70 | 44,943.44 |
December 25 | 28,723,090.66 | 50,742.83 | 37,906.66 | 44,820.05 |
December 26 | 28,521,498.44 | 50,391.34 | 37,640.62 | 44,435.08 |
December 27 | 28,336,356 | 50,852.86 | 37,938.14 | 44,904.61 |
December 28 | 28,841,226.18 27,769,244.82 (11:31) | 50,956.23 49,062.27 | 37,914.85 36,512.83 | 44,987.32 43,310.45 |
December 29 | 27,070,834.78 | 47,810.18 | 35,600.85 | 42,293.08 |
December 30 | 26,164,930.08 (01:13) 26,681,768.40 (22:51) | 46,276.78 47,279.77 | 34,286.10 35,058.80 | 40,737.31 41,784.21 |
December 31 | 26,616,383.88 (09:21) | 47,192.17 | 34,970.25 | 41,727.63 |
Featured Image Credit:
- Photo by Austin Distel on Unsplash