How much will you be paying monthly if N-Power Floss Signatures Device is your choice? Check out the details below.
If you made Npower Floss Signatures Device is your choice then you’re covered by the BOI-FG’s subsidy, and your monthly stipend will remain N30, 000.

Npower Floss Signature Tablet price and specifications
₦2,927.73 per Month
Your monthly salary, after selecting this device would be: ₦ 30,000.00 per month
| SPECIFICATIONS | |
| Network | GSM 850/900/1800/1900 MHZ WCDMA 2100 MHz (Optional: 850/1900 MOQ:500) |
| Sim | Dual SIM |
| Colour | Black/Silver/Pink/Gold |
| Display | Capacitive Screen G+P 10.1 inch 800X1280 Pixels IPS Screen |
| OS | Google Android 5.1 |
| CPU | MTK8321 Quad Core A7 1.3Gjz Imagination PowerVR SGX531MP2 OpenGLE2.0 |
| Card slot | 16GB expandable to 64GB |
| Memory | DDR3 2GB |
| Camera | Front 2.0 / Rear 8mp with Flash Light (Optional 13MP, MOQ: 1300) |
| Sound | Dual Front Stereo Speakers |
| Comms | FM Radio, WiFi, Bluetooth, GPS |
| Battery | 7500mph (7hrs video time and 13hrs whatsapp, BBM, Facebook etc time.) |
| Others: | Ndrive / Sygic/ Navite| iGo map (Latest worldwide) |
| 246x175x10.2 mm N.W: 0.64KG, GW: 1.25kg comes preloaded whatssapp, BBM, facebook etc. | |
| Service Centres | 15 |
| Peripherals | Screen Protector, USB Cable, User Manual, OTG cable, Adapter |
Vendor: floss signatures
Device warranty: 24 months
Observation pls I can’t found the ram of this device on the specification