Bitcoin’s closing price (BTC) on February 29, 2024, was $61,198.38. Its value appreciated by 43.74% compared to January 2024.
It was the first time the most valuable cryptocurrency broke through the $60,000 barrier, a level last seen in November 2021, when it reached an All-Time High of $68,789.63, according to crypto data collection site CoinMarketCap.
Date | Opening | High | Closing |
Feb. 29 | 62,499.18 | 63,585.64 | 61,198.38 |
Feb. 28 | 57,071.10 | 63,913.13 | 62,504.79 |
Feb. 27 | 54,519.36 | 57,537.84 | 57,085.37 |
Feb. 26 | 51,730.54 | 54,938.17 | 54,522.40 |
Feb. 25 | 51,565.22 | 51,950.03 | 51,733.24 |
Feb. 24 | 50,736.37 | 51,684.19 | 51,571.10 |
Feb. 23 | 51,283.90 | 51,497.93 | 50,731.95 |
Feb. 22 | 51,854.65 | 52,009.61 | 51,304.97 |
Feb. 21 | 52,273.54 | 52,368.82 | 51,839.18 |
Feb. 20 | 51,777.73 | 52,945.05 | 52,284.87 |
Feb. 19 | 52,134.81 | 52,483.33 | 51,779.14 |
Feb. 18 | 51,661.97 | 52,356.96 | 52,122.55 |
Feb. 17 | 52,161.68 | 52,191.91 | 51,663.00 |
Feb. 16 | 51,937.73 | 52,537.97 | 52,160.20 |
Feb. 15 | 51,836.78 | 52,820.07 | 51,938.56 |
Feb. 14 | 49,733.44 | 52,021.37 | 51,826.70 |
Feb. 13 | 49,941.36 | 50,358.39 | 49,742.44 |
Feb. 12 | 48,296.39 | 50,280.48 | 49,958.22 |
Feb. 11 | 47,768.97 | 48,535.94 | 48,293.92 |
Feb. 10 | 47,153.53 | 48,146.17 | 47,771.28 |
Feb. 9 | 45,297.38 | 48,152.49 | 47,147.20 |
Feb. 8 | 44,332.13 | 45,575.84 | 45,301.57 |
Feb. 7 | 43,090.02 | 44,341.95 | 44,318.22 |
Feb. 6 | 42,657.39 | 43,344.15 | 43,084.67 |
Feb. 5 | 42,577.62 | 43,494.25 | 42,658.67 |
Feb. 4 | 42,994.94 | 43,097.64 | 42,583.58 |
Feb. 3 | 43,184.96 | 43,359.94 | 42,992.25 |
Feb. 2 | 43,077.64 | 43,422.49 | 43,185.86 |
Feb. 1 | 42,569.76 | 43,243.17 | 43,075.77 |
The surge in BTC price in February comes after the Securities and Exchange Commission approved the first-ever U.S. spot exchange-traded funds in January, opening the door to investment opportunities from financial institutions such as Wells Fargo and BlackRock.