Since bitcoin opened the New Year with $47,287.05 and nose dived below $40K, it has continued to trade between $36K to $38K. At the time of this update, 1BTC was trading at $38,391.58.
According to crypto price tracking website, coinmarketcap, the most valuable cryptocurrency gained 3.71 per cent in the last 24 hours with $730,433,095,190 market capitalisation at the time of filing this report, Tuesday, February 1, 2022, at 07:14 (Nigerian Time)
Bitcoin isn’t alone in the volatility market, the second-largest crypto in terms of market cap Ethereum (ETH) has been resisting the $3K value since massive fall in the crypto market.
While BTC, ETH, and other major cryptos are struggling to break the earlier All-Time High set, it’s interesting that some altcoins gained massively in the last 24 hours.
One of them is Wall Street Capital (WSC). WSC gained 1317.99 per cent in the last 24 hours, followed by GLOWV2, gaining 712.75%. They are both trading at $0.0004714 and $.000000003435 respectively and top the list of top 10 crypto gainers.
That said, in this post, we’ll be tracking the Bitcoin price from February 1 to February 28, 2022. This price list will be updated every day.
Date | USD | NGN | GBP | EURO |
February 1 | 38,398.14 | 21,694,949.10 | 28,562.99 | 34,178.15 |
February 2 | 37,529.08 (20:33) | 21,278,988.36 | 27,645.08 | 33,200.45 |
Feb 3 | 36,432.71 | 20,671,963.83 | 26,871.53 | 32,286.19 |
Feb 4 | 39,733.82 (17:11) | 22,568,809.76 | 29,366.83 | 34,726.05 |
Feb 5 | 41,522.78 | 23,588,693.52 | 30,693.00 | 36,272.89 |
Feb 6 | 41,596.33 | 23,626,715.44 | 30,702.75 | 36,303.82 |
Feb 7 | 42,651.46 | 24,226,029.28 | 31,490.72 | 37,306.85 |
Feb 8 | 44,229.04 (09:34) | 25,210,552.80 | 32,705.74 | 38,800.90 |
Feb 9 | 43,679.90 (06:55) | 24,897,543.00 | 32,217.77 | 38,225.33 |
Feb 10 | 44,040.89 | 25,095,310.20 | 32,526.12 | 38,542.79 |
Feb 11 | 43,628.14 | 24,399,634 | 32,157.67 | 38,181.86 |
Feb 12 | 42,445.39 | 24,120,000 | 31,253.75 | 37,364.39 |
Feb 13 | 42,254.74 | 24,106,810 | 31,142.16 | 37,211.85 |
Feb 14 | 42,286.38 | 24,272,382.12 | 31,267.78 | 37,440.53 |
Feb 15 | 43,638.42 | 25,048,453.08 | 32,251.76 | 38,558.47 |
Feb 16 | 44,127.80 | 25,241,101.60 | 32,556.21 | 38,832.46 |
Feb 17 | 43,946.07 | 25,181,098.11 | 32,350.68 | 38,683.92 |
Feb 18 | 40,831.65 | 23,396,535.45 | 29,972.27 | 35,907.68 |
Feb 19 | 38,142.12 | 23,158,000 | 29,608.4 | 35,348.83 |
Feb 20 | 38,153.08 | 21,861,714.84 | 28,065.71 | 33,716.87 |
Feb 21 | 39,330.22 | 22,536,216.06 | 28,864.72 | 34,594.35 |
Feb 22 | 37,071.40 | 21,241,912.20 | 27,300.38 | 32,730.12 |
Feb 23 | 37,944.33 | 21,742,101.09 | 27,906.20 | 33,503.14 |
Feb 24 | 35,006.06 | 20,058,472.38 | 25,931.79 | 31,376.47 |
Feb 25 | 38,363.35 | 22,399,992 | 29,232.9 | 34,254.42 |
Feb 26 | 39,105.93 | 22,513,601.75 | 29,203.12 | 34,729.56 |
Feb 27 | 38,939.46 | 22,390,189.50 | 29,043.04 | 34,545.30 |
Feb 28 | 41,644.47 | 23,945,570.25 | 31,048.24 | 37,148.24 |
Featured Image by Austin Distel on Unsplash