After closing at $34,667.78 USD/Bitcoin in October, Bitcoin began November on a promising note at $34,657.27/BTC with $35,527.93 as the highest price for the day, before closing the day at $35,437.25.
For the first time in the year, it reached $38,415.34 on November 24, 2023, and finally ended the month at $37,712.75
Even at that, the performance of BTC gave cryptocurrency traders hope that the rest of the year would be bright despite the volatility that comes with the crypto market and we’re starting to see that in the December perfomance of the BTC.
Here is the overview of Bitcoin price from November 1 to November 30, 2023:
Date | Open (in USD) | High (in USD) | Close (in USD) |
November 30 | 37,861.12 | 38,141.75 | 37,712.75 |
November 29 | 37,826.11 | 38,366.11 | 37,858.49 |
November 28 | 37,247.99 | 38,368.48 | 37,831.09 |
November 27 | 37,454.19 | 37,559.36 | 37,254.17 |
November 26 | 37,796.83 | 37,820.30 | 37,479.12 |
November 25 | 37,721.41 | 37,892.43 | 37,796.79 |
November 24 | 37,296.32 | 38,415.34 | 37,720.28 |
November 23 | 37,420.43 | 37,643.92 | 37,289.62 |
November 22 | 35,756.55 | 37,856.98 | 37,432.34 |
November 21 | 37,469.16 | 37,631.14 | 35,813.81 |
November 20 | 37,374.07 | 37,756.82 | 37,476.96 |
November 19 | 36,585.77 | 37,509.36 | 37,386.55 |
November 18 | 36,625.37 | 36,839.28 | 36,585.70 |
November 17 | 36,164.82 | 36,704.48 | 36,596.68 |
November 16 | 37,879.98 | 37,934.63 | 36,154.77 |
November 15 | 35,548.11 | 37,964.89 | 37,880.58 |
November 14 | 36,491.79 | 36,753.35 | 35,537.64 |
November 13 | 37,070.30 | 37,405.12 | 36,502.36 |
November 12 | 37,133.99 | 37,227.69 | 37,054.52 |
November 11 | 37,310.07 | 37,407.09 | 37,138.05 |
November 10 | 36,702.25 | 37,493.80 | 37,313.97 |
November 9 | 35,633.63 | 37,926.26 | 36,693.13 |
November 8 | 35,419.48 | 35,994.42 | 35,655.28 |
November 7 | 35,047.79 | 35,892.42 | 35,443.56 |
November 6 | 35,044.79 | 35,286.03 | 35,037.37 |
November 5 | 35,090.01 | 35,340.34 | 35,049.36 |
November 4 | 34,736.32 | 35,256.03 | 35,082.20 |
November 3 | 34,942.47 | 34,942.47 | 34,732.32 |
November 2 | 35,441.58 | 35,919.84 | 34,938.24 |
November 1 | 34,657.27 | 35,527.93 | 35,437.25 |
Related posts:
Bitcoin Soared Above $42K, Highest in 20 Months As Gold Reaches ATH
5 Safest Exchanges to Buy Crypto in New Zealand
Overview of Bitcoin Price in July 2022
VIDEO: ETH 2.0 Medalla Testnet Launched With 20, 000 Validators
Crypto Crash: Is It The Best Time To Buy The Dip?
FTX Has Been Hacked
18 Cryptocurrency Leaders Who Made Forbes Under 30 List
10 Ways Crypto Enhances Economic Growth
10 Ways to Safely Invest in Crypto To Minimize Losses
$22K: Bitcoin Hits N10M/1BTC : Here Are What Excited Crypto Enthusiasts Are Saying