When Bitcoin would bounce back is unknown to many cryptocurrency traders, but they are always out to express optimism about the future of the most valued crypto.
Even as BTC failed to move beyond $22,673.82 through September, some notable investors believe that Bitcoin is the future, one of them is Robert Kiyosaki, the author of “Rich Dad Poor Dad”.
Kiyosaki predicted that the U.S. dollar will crash by January 2023, urging people to buy bitcoin even as the price of BTC continues to wabble.
Data on CoinMarketCap showed that the highest price BTC pulled in August was $24,429.06 and closed the month at $20,049.76.
It opened September at $20,050.50, pulled the highest on September 13 at $22,673.82 against 1BTC and closed the month at $19,431.79/BTC. Here is the opening and the closing price of Bitcoin from September 1 till September 30, 2022
Day | Opening Price | Closed Price |
30 | $19,573.43 | $19,431.79 |
29 | $19,427.78 | $19,573.05 |
28 | $19,104.62 | $19,426.72 |
27 | $19,221.84 | $19,110.55 |
26 | $18,803.90 | $19,222.67 |
25 | $18,936.31 | $18,802.10 |
24 | $19,296.99 | $18,937.01 |
23 | $19,412.40 | $19,297.64 |
22 | $18,534.65 | $19,413.55 |
21 | $18,891.28 | $18,547.40 |
20 | $19,545.59 | $18,890.79 |
19 | $19,418.57 | $19,544.13 |
18 | $20,127.23 | $19,419.51 |
17 | $19,777.03 | $20,127.58 |
16 | $19,704.01 | $19,772.58 |
15 | $20,242.29 | $19,701.21 |
14 | $20,184.56 | $20,241.09 |
13 | $22,371.48 | $20,296.71 |
12 | $21,770.15 | $22,370.45 |
11 | $21,678.54 | $21,769.26 |
10 | $21,376.91 | $21,680.54 |
9 | $19,328.14 | $21,381.15 |
8 | $19,289.94 | $19,329.83 |
7 | $18,837.68 | $19,290.32 |
6 | $19,817.72 | $18,837.67 |
5 | $19,988.79 | $19,812.37 |
4 | $19,832.47 | $19,986.71 |
3 | $19,969.72 | $19,832.09 |
2 | $20,126.07 | $19,969.77 |
1 | $20,050.50 | $20,127.14 |
Though, we hoped that the price of BTC in October 2022 would be better than what we had in September, historical data on crypto shows that there was no significant change.