Bitcoin price opened at $28,426.16 on April 1, 2023, and closed at $28,516.00. It got an ephemeral peep at $30k ($30,214.31) on April 11, managed to stay on $30k+ for four days before dropping below $30k, closed the month at $29,297.56
Here is BTC price from April 1 to April 30, 2023
Date | Open | Close |
April 30 | $29,809.78 | $29,297.56 |
April 29 | $29,334.58 | $29,345.95 |
April 28 | $29,171.60 | $29,450.81 |
April 27 | $29,118.99 | $28,823.85 |
April 26 | $29,813.78 | $28,380.97 |
April 25 | $27,346.49 | $27,401.62 |
April 24 | $27,264.18 | $27,586.49 |
April 23 | $27,494.79 | $27,618.96 |
April 22 | $27,503.75 | $27,357.28 |
April 21 | $27,988.87 | $27,998.38 |
April 20 | $28,635.97 | $28,964.81 |
April 19 | $29,250.24 | $30,127.17 |
April 18 | $30,150.06 | $29,699.95 |
April 17 | $29,380.59 | $29,947.00 |
April 16 | $30,394.43 | $30,338.81 |
April 15 | $30,386.83 | $30,420.81 |
April 14 | $30,265.46 | $30,979.32 |
April 13 | $30,471.02 | $30,074.54 |
April 12 | $29,998.62 | $29,963.20 |
April 11 | $30,214.31 | $30,076.93 |
April 10 | $28,445.48 | $28,330.26 |
April 9 | $27,911.07 | $27,972.49 |
April 8 | $28,024.71 | $28,136.87 |
April 7 | $27,966.44 | $27,938.03 |
April 6 | $28,156.56 | $28,059.89 |
April 5 | $28,118.76 | $28,555.60 |
April 4 | $28,051.71 | $28,138.45 |
April 3 | $28,062.58 | $27,775.40 |
April 2 | $28,175.36 | $28,504.51 |
April 1 | $28,426.16 | $28,516.00 |
Related posts:
Steps to Build a Cryptocurrency Wallet Like Exodus
What Is Cryptocurrency Liquidity?
Bitcoin Price in February 2023
UK PM Appoints Tulip Siddiq as UK City Minister With Crypto-Related Roles
Crypto Mining 101: Understanding the Process and Its Impact on the Environment
How Cryptocurrencies Impact The March Madness Industry
Which Is The Best Crypto Mining Stock?
Nigeria's Crypto Ban: Binance, Luno, Quidax, Others Suspend Naira Deposits
Benefits of Using Monero Trustee Wallet App
Bitcoin Drops Below $24K, ETH, SOL, BNB, XRP Badly Hit