Have you been searching for information about Npower RLG Tablet specs and price? If you choose this device, you’re completely covered by the BOI-FG’s subsidy.
But let’s check the specifications below:
RLG Tablet price and specifications
₦3,735.98 per Month
Your monthly salary, after selecting this device would be: ₦ 30,000.00 per month
SPECIFICATIONS | |
Network | GSM (850 / 900 / 1800 / 1900), HSDPA, EDGE, GPRS, 3G |
Sim | Single |
Colour | White and Black |
Display | 10.0 inches 1280 x 800 pixels |
OS | Android OS (version 5.0 or later) |
CPU | SoFIA3GR ATOM QUAD-CORE 1.2GHz |
Card slot | microSD slot |
Memory | ROM 8 GB |
RAM 1.5 – 3GB | |
Camera | Primary 0.3 MP autofocus |
Secondary 2 MP | |
Sound | Loudspeaker Available 3.5mm jack Available |
Comms | Wireless: 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth: v4.0 and higher GPS: A-GPS, GLONASS USB: microUSB v2.0 |
Battery | Non-removable Li-Ion 4500 mAh battery Up to 7 h 30 min (multimedia) (2G) / Up to 26 h (3G) |
Others: | Sensors Accelerometer |
Service / Support Centres | 4 |
VENDOR: rlg
Device Warranty: 13 months
when are they going to give me dis device
You’ll be notified
I can’t select the npower device please I need your help thanks
Click on your preferred device and confirm it.