Last Updated on May 27, 2019 by Ope Quadri
If Npower Zinox Zpad Tablet is your choice, then you may want to check out some of the specs you get from this gadget.
NPVN Device Zinox Zpad Tablet: Price and specifications
₦2,949.96 per Month
Your monthly salary, after selecting this device would be: ₦ 30,000.00 per month
SPECIFICATIONS | |
Network | 3G |
Sim | Dual Sim |
Colour | Black, White, Pink, Red |
Display | 8.0″ IPS 800*1280 |
OS | Android 6.0 |
CPU | Intel SoFIA 3G-R Atom Quad-core Cortex-X86 |
Card slot | Up to support 32GB |
Memory | RAM 1G LPDDR3 |
ROM 8GB(16GB option) | |
Camera | 2.0 MP Front , 5.0 MP Rear |
Video | Support 720P,1080P,H.264,H.263, MPEG-1/2/4,VP8,VP6,AVC1,WMV3.etc |
Sound | MP3,WMA,MP2,OGG,AAC,M4A,FLAC,3GP,WAV |
Comms | WiFi, Bluetooth, GPS, USB |
Battery | Max.3.7v/4000mAH |
Others: | FM Radio |
2 SIM Card Slot | |
Service Centres | 16 |
Vendor: zinox
Device warranty: 12 months