Bitcoin closed 2021 at $47,192.17 or NGN26,616,383.88 to 1BTC and started the New Year (2022) at NGN26,631,932.36 or $47,287.05 with resistance to $50K/1BTC since January 28.
Its All-Time High since it passed the $50K was $68,053.34 or NGN38,450,137.10 to one bitcoin on November 9, 2021
Bitcoin price is the major determinant of other coins around the world. A shift in the price of BTC affects other cryptocurrencies.
In the last 24hours, the most valuable coin has dropped 1.47% in value recording $894,235,450,675 market capitalisation.
NOTE: BTC Market cap is analogous to the free-float capitalization in the stock market.
Below is the day-to-day price of bitcoin from January 1 to January 31, 2022. We’ll be tracking the daily price of BTC in four currencies: Naira (NGN), US Dollar (USD), Great Britain Pound (GBP), and Euro
Date | NGN (₦) | USD ($) | GBP (£) | Euro (€) |
January 1 | 26,582,425.78 | 47,299.69 | 34,955.23 | 41,585.98 |
January 2 | 26,570,292.20 | 47,278.10 | 34,930.26 | 41,556.28 |
January 3 | 26,428,308.52 (@02:25) | 47,025.46 | 34,778.10 | 41,348.64 |
January 4 | 26,171,952.22 | 46,569.31 | 34,576.32 | 41,191.77 |
January 5 | 26,142,806.90 | 46,517.45 | 34,386.16 | 41,139.09 |
January 6 | 24,415,181.15 (08:54) | 43,212.71 | 31,866.35 | 38,125.56 |
January 7 | 23,986,289.65 (10:53) | 42,453.61 | 31,343.80 | 37,562.15 |
January 8 | 23,497,852.24 (12:14) | 41,515.64 | 30,572.24 | 36,556.42 |
January 9 | 23,673,091.50 | 41,819.83 | 30,779.87 | 36,814.75 |
January 10 | 23,798,160.52 (08:20) | 42,046.22 | 30,948.12 | 37,093.72 |
January 11 | 23,732,096.85 (12:39) | 41,836.14 | 30,768.64 | 36,896.17 |
January 12 | 24,230,331.09 (as of 07:48) | 42,734.27 | 31,326.66 | 37,574.58 |
January 13 | 24,859,083.06 (09:19) | 43,830.44 | 31,978.65 | 38,319.73 |
January 14 | 23,895,733.05 | 42,144.15 | 30,657.01 | 36,674.15 |
January 15 | 24,504,566.31 | 43,217.93 | 31,581.30 | 37,834.29 |
January 16 | 24,464,195.91 (23:51) | 43,207.00 | 31,550.40 | 37,797.27 |
January 17 | 24,290,790.30 (08:24) | 42,840.90 | 31,330.19 | 37,517.15 |
January 18 | 24,325,880 | 42223.86 | 30,634.48 | 37,192.1 |
January 19 | 23,747,847.12 | 41,809.59 | 30,683.47 | 36,855.20 |
January 20 | 23,863,105.68 | 42,012.51 | 30,837.69 | 37,016.05 |
January 21 | 22,020,593.20 (08:03) | 38,768.65 | 28,421.42 | 34,110.83 |
January 22 | 20,103,280.80 (13:13)
20,007,493.28 (22:14) |
35,393.10
35,224.46 |
26,107.86
25,983.46 |
31,197.78
31,049.13 |
January 23 | 20,011,685.12 (16:18) | 35,231.84 | 25,991.76 | 31,048.76 |
January 24 | 19,884,265.68 | 35,007.51 | 25,842.51 | 30,931.06 |
January 25 | 20,383,605.84 | 35,884.23 | 26,629.14 | 31,730.74 |
January 26 | 21,678,428.52 (17:54) | 38,233.56 | 28,300.89 | 33,893.88 |
January 27 | 20,710,312.30 (11:18) | 36,646.70 | 27,293.73 | 32,731.18 |
January 28 | 20,852,989.92 | 36,777.76 | 27,472.80 | 33,029.22 |
January 29 | 21,248,785.55 | 37,608.47 | 28,160.04 | 33,857.01 |
January 30 | 21,437,506.85 (10:40) | 37,942.49 | 28,303.69 | 34,044.39 |
January 31 | 21,011,282.15 | 37,188.11 | 27,681.53 | 33,289.61 |
The Future:
Cryptocurrency is unpredictable, it’s expected that more people are going to embrace blockchain technology as we drive deeper into the New Year and by 2025, a Bitcoin forecast says that one BTC may be worth $341,000
Featured Image:
- By unsplash.com