Advertisements
Bitcoin started July 2024 at $62,034.33 and closed the day with $1,186,592,344,847 market capitalization.
Within the month, the price of the most valuable crypto asset traded below $60K for more than a week before bouncing back the $60 mark. Here is how BTC performed from July 1 to July 31, 2024
Date | Open | High | Close |
July 31 | $66,201.27 | $66,810.21 | $64,619.25 |
July 30 | $66,819.05 | $66,987.67 | $66,201.02 |
July 29 | $68,259.05 | $69,987.54 | $66,819.92 |
July 28 | $67,808.66 | $68,301.85 | $68,255.87 |
July 27 | $67,911.81 | $69,398.51 | $67,813.34 |
July 26 | $65,771.81 | $68,207.60 | $67,912.06 |
July 25 | $65,375.87 | $66,112.42 | $65,777.22 |
July 24 | $65,927.86 | $67,113.98 | $65,372.13 |
July 23 | $67,584.80 | $67,779.02 | $65,927.67 |
July 22 | $68,152.98 | $68,480.06 | $67,585.25 |
July 21 | $67,164.91 | $68,372.91 | $68,154.52 |
July 20 | $66,709.93 | $67,610.73 | $67,163.64 |
July 19 | $63,972.33 | $67,442.64 | $66,710.15 |
July 18 | $64,104.74 | $65,104.66 | $63,974.07 |
July 17 | $65,091.83 | $66,066.73 | $64,118.79 |
July 16 | $64,784.42 | $65,354.34 | $65,097.15 |
July 15 | $60,815.46 | $64,870.15 | $64,870.15 |
July 14 | $59,225.25 | $61,329.53 | $60,787.79 |
July 13 | $57,908.74 | $59,787.08 | $59,231.95 |
July 12 | $57,341.19 | $58,532.55 | $57,899.47 |
July 11 | $57,729.89 | $59,299.43 | $57,344.91 |
July 10 | $58,033.88 | $59,359.43 | $57,742.49 |
July 9 | $56,704.60 | $58,239.20 | $58,009.23 |
July 8 | $55,849.57 | $58,131.34 | $56,705.10 |
July 7 | $58,239.43 | $58,371.12 | $55,849.11 |
July 6 | $56,659.08 | $58,472.55 | $58,303.54 |
July 5 | $57,022.81 | $57,497.15 | $56,662.37 |
July 4 | $60,147.14 | $60,399.67 | $56,977.70 |
July 3 | $62,034.33 | $62,187.70 | $60,173.92 |
July 2 | $62,844.41 | $63,203.36 | $62,029.02 |
July 1 | $62,673.61 | $63,777.23 | $62,851.98 |
Advertisements