Advertisements
Bitcoin price in June 2023 opened at $27,218.41, closing the month at $30,477.25, an improvement from May’s $27,219.66
Here is the opening and closing price of Bitcoin from June 1 through June 30, 2023:
Date | Open | Close |
June 30 | 30,441.35 | 30,477.25 |
June 29 | 30,086.19 | 30,445.35 |
June 28 | 30,696.56 | 30,086.25 |
June 27 | 30,274.32 | 30,688.16 |
June 26 | 30,480.52 | 30,271.13 |
June 25 | 30,545.15 | 30,480.26 |
June 24 | 30,708.74 | 30,548.70 |
June 23 | 29,896.38 | 30,695.47 |
June 22 | 29,995.94 | 29,912.28 |
June 21 | 28,311.31 | 30,027.30 |
June 20 | 26,841.66 | 28,327.49 |
June 19 | 26,335.44 | 26,851.03 |
June 18 | 26,510.46 | 26,336.21 |
June 17 | 26,328.68 | 26,510.68 |
June 16 | 25,575.28 | 26,327.46 |
June 15 | 25,121.67 | 25,576.39 |
June 14 | 25,920.26 | 25,124.68 |
June 13 | 25,902.94 | 25,918.73 |
June 12 | 25,934.29 | 25,902.50 |
June 11 | 25,854.03 | 25,940.17 |
June 10 | 26,481.76 | 25,851.24 |
June 9 | 26,505.92 | 26,480.38 |
June 8 | 26,347.65 | 26,508.22 |
June 7 | 27,235.65 | 26,346.00 |
June 6 | 25,732.11 | 27,238.78 |
June 5 | 27,123.11 | 25,760.10 |
June 4 | 27,075.12 | 27,119.07 |
June 3 | 27,252.32 | 27,075.13 |
June 2 | 26,824.56 | 27,249.59 |
June 1 | 27,218.41 | 26,819.97 |
Advertisements